Ph.D. Admission
The Department offers two main admission pathways. The tables below retain the original fields and information from the official admission brochures. Actual quotas, dates, and regulations are subject to the official brochure and admission announcements for the relevant academic year.
Admissions Overview
- Admission Quota: 2 regular-student places and 0 in-service-student places.
- Admission Pathways: 1. Admission by Recommendation and Screening; 2. General Admission Examination.
- Degree Awarded: Doctor of Philosophy in Economics, College of Humanities and Social Sciences.
- Minimum Graduation Credits: 30 credits.
- Department Highlights:
- Highly qualified faculty: All faculty members hold doctoral degrees from renowned universities in Taiwan or abroad.
- Strong connections with economics and finance professions: Graduates commonly work in public- and private-sector financial institutions and enterprises, and their disciplinary training provides an advantage in national civil service examinations.
- Eligible students may apply to enroll in elementary or secondary teacher education programs, including Social Studies and Civics.
- Related Website: NDHU Admissions Website https://exam.ndhu.edu.tw
Admission by Recommendation and Screening
- Application Period: Every October.
- Admission Information: Academic Year 115 Admission Brochure, Full Admission Brochure
- Important Notes: Any matters not covered herein shall be handled in accordance with applicable laws and regulations and the resolutions of the University Admissions Committee.
| College | College of Humanities and Social Sciences | ||
|---|---|---|---|
| Program | Ph.D. Program, Department of Economics | ||
| Division | No division | ||
| Admission Quota | 1 regular-student place and 0 in-service-student places | ||
| Direct Admission Quota and Regulations | Based on document-review results, outstanding applicants may be admitted directly without a second-stage examination. Applicants who do not meet the direct-admission standard may be invited to the second-stage examination according to their first-stage results. | ||
| Special Eligibility Requirements | None | ||
| Required Application Materials | 1. One complete transcript each from the bachelor's and master's programs 2. One copy each of relevant research publications, research proposal, curriculum vitae, and proof of academic qualifications 3. Two letters of recommendation | ||
| Selection Methods and Weighting | First stage: document review (50%); second stage: interview (50%). | ||
| Tie-Breaking Criterion for Equal Overall Scores | Interview | ||
| Special Provisions for February Enrollment | Applicants admitted through this pathway who have completed their master's degree and obtained the degree by January of Academic Year 115 may apply to enroll in February of Academic Year 115. | ||
| Telephone | (03)8905533 | Fax | (03)8900192 |
| Department Website | https://econ.ndhu.edu.tw | econ@gms.ndhu.edu.tw | |
General Admission Examination
- Application Period: Every April.
- Admission Information: Academic Year 115 Admission Brochure, Full Admission Brochure
- Important Notes: Any matters not covered herein shall be handled in accordance with applicable laws and regulations and the resolutions of the University Admissions Committee.
| College | College of Humanities and Social Sciences | ||
|---|---|---|---|
| Program | Ph.D. Program, Department of Economics | ||
| Division | No division | ||
| Admission Quota | 1 regular-student place and 0 in-service-student places | ||
| Special Eligibility Requirements | None | ||
| Required Application Materials | 1. One complete transcript each from the bachelor's and master's programs 2. One copy each of relevant research publications, research proposal, curriculum vitae, and proof of academic qualifications 3. Two letters of recommendation | ||
| Selection Methods and Weighting | First stage: document review (50%); second stage: interview (50%). | ||
| Tie-Breaking Criterion for Equal Overall Scores | Interview | ||
| Telephone | (03)8905533 | Fax | (03)8900192 |
| Department Website | https://econ.ndhu.edu.tw | econ@gms.ndhu.edu.tw | |
